Permit # | Parcel Address | Description | View |
---|---|---|---|
20200024 | 827 SPRING | — | View |
20200023 | 101 N MAIN | Rec# 11853 | View |
20200022 | 500 PARK DR | 12x20 Approved by PZC | View |
20200021 | 635 N BROADWAY | Privacy Fence | View |
20200020 | 250 DEVOR | Zoning compliance for The All American Hot Spot | View |
20200017 | 250 DEVOR | The All American Hot Spot - Business sign & Banner | View |
20200016 | 1384 SUGAR MAPLE | 8'x12'x8.5' Utility Building | View |
20200015 | 202 ARK | 6' Vinyl fence | View |
20200014 | 1368 MAR DEL | Downspout drain in R/W through curb | View |
20200013 | 686 BUR-OAK |
Shed placed in back yard minimum 8 foot from rear and side of property. |
View |
20200012 | 922 N OHIO | Already Installed - Case# 2020002 | View |
20200011 | 320 HART AVE | 6' Vinyl | View |
20200010 | 308 DRIFTWOOD | 6' Vinyl | View |
20200009 | 715 CHESTNUT | 10x12 | View |
20200008 | 635 GRAY | Street Opening | View |